| |
Power | 200W |
Light source | PHILIPS |
Number of LEDs | |
Input voltage | AC100-277V / 50-60Hz200 |
Colorful temperature | 2700-300 K, NW 4000-4500 K, 5000-5500 K, CW 6000-6500 K |
Light effect | 130LM / W |
Light flow | 26000 LM |
CRI | > 80Ra. |
IP | IP65 |
Viewing angle | 30/60/90/30 * 70/70 * 140/60 * 120 ° |
Materials (edit) | Highly thermally conductive Aluminum and thermal lenses for changing illumination angles |
Working temperature | - 20 to + 50 degrees |
Applications | Lighting for Factories, Warehouses, Manufactures, Shopping Centers and Greenhouses |
Qty / box | 1 PC. |
GW product | 5 kg. |
Box size | 118x18x13 cm |
Life span | 50,000 hours |
Quality assurance | 5 years |
Certificates | CE, LVD, EMC, RoHS, FCC, TUV, ISO9001 |
PSS-M-09-ASEI 200 W
$0.00Price